1) PayPal
You can pay for your order by sending the money to our PayPal account.
2) Credit Card
credit card payment is one of the safe options, which requires a card number, card expiration time, and CCV code.
UK:
Personal data that pass through the Checkout payment gateway, are not displayed to us. We ship the goods the next business day.
Your order will be dispatched immediately* upon receiving your payment.
Country
|
Shipping
|
Price
|
Delivery time (business day)
|
Free shipping over
|
United Kingdom | GLS | £6,00 | 2-4 | £80,00 |
DHL Premium | £19,00 | 1-3 | - | |
Hermes | £7,00 | 6-8 | £80,00 | |
Royal Mail | £7,00 | 4-6 | £80,00 |
Please note that our system displays US sizes so what you see in the order confirmation and on your invoice is a US size.
Country
|
Shipping
|
Price EUR
|
Price USD
|
Delivery time (business days)
|
Free shipping over
|
USA
|
UPS | - | $27 | 2-4 | - |
DHL | - | $28 | 2-4 | - |
For Canada, fees are applicable on items over $20 CAD (approx. $14.86 USD), even via postal. Sometimes postal items slip through without additional fees; however, they are always subject. Also, Canada Post assesses a $9.95 Admin fee anytime D&Ts are owed. Below, I have included information regarding Customs Duties and Taxes. The link provided goes more into depth on this subject. Also, exchange rates may fluctuate slightly and can be checked prior to shipping by visiting www.x-rates.com. Please find more info right here.
For safety reasons, DHL does not accept liquid products and bottles under pressure on their planes. This applies to mainly shoe care products (Crep) so if you order Crep and choose DHL as your carrier, the order will be returned to our warehouse. We will have to change the carrier in order to have the order shipped (if that's a possibility) or we'll refund you for the product and ship the rest of the order. Please take this into account when placing an order, as it may cause the delay of your order.
https://intercom.help/footshopcs/en/collections/956600-english
Country
|
Shipping
|
Price
|
Delivery time (business days)
|
Free shipping over
|
Afghanistan | DHL | €32,00 | 2-6 | |
American Samoa | DHL | €32,00 | 2-6 | |
Andorra | DHL | €25,00 | 2-4 | |
Armenia | DHL | €25,00 | 2-4 | |
Aruba | DHL | €32,00 | 2-6 | |
Australia | DHL | €33,00 | 2-4 | |
Austria | Österreichische Post | €5,00 | 1-3 | €99,00 |
Azerbaijan | DHL | €25,00 | 2-4 | |
Belgium | DHL | €23,00 | 2-4 | |
Belize | DHL | €32,00 | 2-6 | |
Belarus | DHL | €25,00 | 2-4 | |
Bosnia and Herzegovina | DHL | €32,00 | 2-4 | |
Bulgaria
|
DHL | 38,00 лв | 2-4 | |
Speedy | 10,00 лв | 4-6 | ||
Speedy + COD | 12,00 лв | 4-6 | ||
Speedy - Офиси и Автоматични Пощенски Станции | 10,00 лв | 4-6 | ||
Speedy Офиси и Автоматични Пощенски Станции + COD | 12,00 лв | 4-6 | ||
Canada | DHL | $27,00 | 2-4 | |
Canary Islands | DHL | |||
Cambodia | DHL | €44,00 | 2-4 | |
Croatia | GLS | 49,00 kn | 699,00 kn | |
GLS + COD | 40,00 kn | 699,00 kn | ||
Hrvatska pošta | 30,00 kn | 699,00 kn | ||
Hrvatska pošta + COD | 30,00 kn | 699,00 kn | ||
Czech Republic
|
GLS | 69,00 Kč | 1-2 | 2500 Kč |
GLS + COD | 99,00 Kč | 1-2 | 2500 Kč | |
GLS + ParcelShop | 59,00 Kč | 2500 Kč | ||
GLS ParcelShop + COD | 89,00 Kč | 2500 Kč | ||
Česká Pošta - Balík do ruky | 79,00 Kč | 1-2 | - | |
Česká Pošta + COD | 99,00 Kč | 1-2 | - | |
Zásilkovna | 39,00 Kč | 1-2 | 2500 Kč | |
Zásilkovna + COD | 59,00 Kč | 1-2 | 2500 Kč | |
Personal Pick-Up (Tusarova 31, Praha 7) | 0,00 Kč | 1-2 | - | |
Denmark | GLS | €11,00 | 4-6 | |
DHL | €23,00 | 1-3 | ||
Dominika | DHL | €32,00 | 2-6 | |
Egypt | DHL | €32,00 | 2-6 | |
Estonia
|
DHL | €25,00 | 2-4 | |
GLS | €12,00 | 3-4 | ||
Ethiopia | DHL | €32,00 | 2-6 | |
Finland | DHL | €19,00 | 2-4 | |
France
|
GLS | €7,00 | 2-4 | |
Collisimo | €7,00 | 3-4 | ||
DHL Premium | €23,00 | 1-3 | ||
French Guiana | DHL | €32,00 | 2-6 | |
Gabon | DHL | €32,00 | 2-6 | |
Gambia | DHL | €32,00 | 2-6 | |
Germany | Deutsche Post DHL | |||
Ghana | DHL | €32,00 | 2-6 | |
Gibraltar | DHL | €25,00 | 2-4 | |
Greece | DHL | €24,00 | 1-3 | |
GLS | €13,00 | 4-6 | ||
Grenada | DHL | €32,00 | 2-6 | |
Greenland | DHL | €32,00 | 2-6 | |
Georgia | DHL | €25,00 | 2-4 | |
Guam | DHL | €32,00 | 2-6 | |
Guernsey | DHL | €25,00 | 2-4 | |
Guinea | DHL | €32,00 | 2-6 | |
Guinea-Bissau | DHL | €32,00 | 2-6 | |
Guyana (British) | DHL | €32,00 | 2-6 | |
Hong Kong | DHL | €33,00 | 2-4 | |
UPS | €31,00 | 2-4 | ||
Ireland | DHL | €18,00 | 2-4 | |
GLS | €10,00 | 5-7 | ||
Iceland | DHL | €25,00 | 2-4 | |
Italy
|
GLS | €8,00 | 4-5 | |
DHL Premium | €23,00 | 1-3 | ||
Israel | DHL | €54,00 | 2-6 | |
Japan | DHL | €33,00 | 2-4 | |
UPS | €31,00 | 2-4 | ||
Jordan | DHL | €32,00 | 2-6 | |
Kuwait | DHL | €32,00 | 2-6 | |
Cyprus | DHL | €15,00 | 2-4 | |
Kyrgyzstan | DHL | €32,00 | 2-6 | |
Lichtenstein | DHL | €25,00 | 2-4 | |
Lithuania | DHL | €25,00 | 2-4 | |
Latvia | DHL | €25,00 | 2-4 | |
Luxembourg | DHL | €15,00 | 2-4 | |
Macau | DHL | €25,00 | 2-4 | |
Madagascar | DHL | €32,00 | 2-6 | |
Hungary
|
Magyar Posta | Ft 1 100,00 | 2-3 | |
Magyar Posta+COD | Ft 1 400,00 | 2-3 | ||
DPD HU | Ft 1 500,00 | 2-4 | ||
DPD HU+COD | Ft 1 700,00 | 2-4 | ||
Pick-Up Points | Ft 550,00 | 2-3 | ||
Pick-Up Points+COD | Ft 680,00 | 2-3 | ||
Malaysia | DHL | €26,00 | 2-4 | |
Malta | DHL | €15,00 | 2-6 | |
Mauritius | DHL | €32,00 | 2-4 | |
Moldova | DHL | €25,00 | 2-4 | |
Monaco | DHL | €15,00 | 2-4 | |
Mongolia | DHL | €32,00 | 2-6 | |
Montserrat | DHL | €32,00 | 2-6 | |
Mozambique | DHL | €32,00 | 2-6 | |
Nauru | DHL | €32,00 | 2-6 | |
Nepal | DHL | €32,00 | 2-6 | |
Nevis | DHL | €32,00 | 2-6 | |
Niger | DHL | €32,00 | 2-6 | |
Nigeria | DHL | €32,00 | 2-6 | |
Niue | DHL | €32,00 | 2-6 | |
Netherlands
|
GLS | €11,00 | 3-4 | |
DHL | €18,00 | 2-4 | ||
Norway | GLS | €15,00 | 2-5 | |
DHL | €37,00 | 2-4 | ||
New Caledonia | DHL | €32,00 | 2-6 | |
Papua New Guinea | DHL | €32,00 | 2-6 | |
Ivory Coast | DHL | €32,00 | 2-6 | |
Poland
|
DPD | 17,00 zł | 1-3 | |
DPD + COD | 19,00 zł | 1-3 | ||
Portugal | DHL | €24,00 | 2-4 | |
Romania
|
PBH (Cargus) | RON 20,00 | 2-5 | RON 200,00 |
PBH (Cargus)+dobierka | RON 24,00 | 2-5 | RON 200,00 | |
Coletaria | RON 12,00 | 2-5 | RON 200,00 | |
Coletaria dobírka | RON 16,00 | 2-5 | RON 200,00 | |
Slovakia
|
GLS express | €3,00 | 1-2 | $111 |
GLS express+dobierka | €4,00 | 1-2 | $111 | |
UPS | €3,00 | 1-2 | $111 | |
UPS+dobierka | €4,00 | 1-2 | $111 | |
Slovenská pošta | €3,00 | 1-2 | $111 | |
Slovenská pošta+dobierka | €4,00 | 1-2 | $111 | |
Zásielkovňa | €2,00 | 1-2 | $111 | |
Zásielkovňa +dobierka | €3,00 | 1-2 | $111 | |
Osobne v Košiciach | €1,00 | 2-4 | ||
Osobne v Bratislave | €0,00 | 1-2 | ||
Slovenia | GLS | €6,00 | ||
DPD | ||||
DPD + COD | ||||
Serbia | DHL | €25,00 | 2-4 | |
Singapore | DHL | €33,00 | 2-4 | |
St. Bartholomew | DHL | €32,00 | 2-6 | |
St. Eustach | DHL | €32,00 | 2-6 | |
St. Helena | DHL | €32,00 | 2-6 | |
St. Lucy | DHL | €32,00 | 2-6 | |
St. Vincenc | DHL | €32,00 | 2-6 | |
São Tomé and Príncipe | DHL | €32,00 | 2-6 | |
Swaziland | DHL | €32,00 | 2-6 | |
Syria | DHL | €32,00 | 2-6 | |
Solomon Islands | DHL | €32,00 | 2-6 | |
Spain
|
GLS | €7,00 | 2-4 | €150 |
DHL Premium | €18,00 | 1-3 | ||
Sweden | GLS | €15,00 | 2-4 | |
Switzerland | DHL | €25,00 | 2-4 | |
Tajikistan | DHL | €32,00 | 2-6 | |
Tahiti | DHL | €32,00 | 2-6 | |
Tanzania | DHL | €32,00 | 2-6 | |
Taiwan | DHL | €33,00 | 2-4 | |
Thailand | DHL | €25,00 | 2-4 | |
Ukraine | DHL | 700 грн | 2-4 | |
Meest | 250 грн | 4-10 | ||
Meest + COD | 320 грн | 4-10 | ||
Новая Почта - до отделения + оплата банковской картой онлайн | 250 грн | 4-10 | ||
Новая Почта - до отделения + наложенный платёж | 320 грн | 4-10 | ||
United Arab Emirates | DHL | €43,00 | 2-4 | |
United Kingdom | GLS | £6,00 | 2-4 | £80,00 |
Hermes | £7,00 | 4-6 | £80,00 | |
Royal Mail | £7,00 | 4-6 | £80,00 | |
DHL | £19,00 | 1-3 | - | |
USA | DHL | $28 | 1-3 | |
UPS | $27 | 1-3 |