Don't even try to measure your insole, you´ll never get it right. Just look at the measurements on any of your sneakers in CM or CHN. Then take that information and find the corresponding US size in the size guide. For example, the insole length of 25 CM corresponds to US 7 in Vans. You may get a different US size with a different brand due to slightly different measuring.
If you choose the wrong size
We'll be happy to exchange it for you
eu | cm | uk | us |
---|---|---|---|
38 | 24 | 5 | 6 |
38.5 | 24.5 | 5.5 | 6.5 |
39 | 25 | 6 | 7 |
40 | 25.5 | 6.5 | 7.5 |
40.5 | 26 | 7 | 8 |
41 | 26.5 | 7.5 | 8.5 |
42 | 27 | 8 | 9 |
42.5 | 27.5 | 8.5 | 9.5 |
43 | 28 | 9 | 10 |
43.5 | 28.5 | 9.5 | 10.5 |
44 | 29 | 10 | 11 |
44.5 | 29.5 | 10.5 | 11.5 |
45 | 30 | 11 | 12 |
46 | 30.5 | 12 | 13 |
47.5 | 31.5 | 13 | 14 |
48.5 | 32 | 14 | 15 |
50 | 32.5 | 15 | 16 |
51 | 33 | 16 | 17 |
eu | cm | uk | us |
---|---|---|---|
36 | 23 | 3 | 4 |
37 | 24 | 4 | 5 |
38 | 25 | 5 | 6 |
eu | cm | uk | us |
---|---|---|---|
35.5 | 22 | 3 | 5 |
36 | 22.5 | 3.5 | 5.5 |
36.5 | 23 | 4 | 6 |
37 | 23.5 | 4.5 | 6.5 |
37.5 | 24 | 5 | 7 |
38 | 24.5 | 5.5 | 7.5 |
38.5 | 25 | 6 | 8 |
39 | 25.5 | 6.5 | 8.5 |
40 | 26 | 7 | 9 |
41 | 26.5 | 7.5 | 9.5 |
42 | 27 | 8 | 10 |
42.5 | 28 | 9 | 11 |
43.5 | 29 | 10 | 12 |
eu | cm | uk | us |
---|---|---|---|
16 | 8 | 0.5 | 1 |
17.5 | 9 | 1.5 | 2 |
18.5 | 10 | 2 | 3 |
19.5 | 11 | 3 | 4 |
21 | 12 | 4 | 5 |
22 | 13 | 5 | 6 |
23.5 | 14 | 6 | 7 |
24.5 | 15 | 7 | 8 |
26 | 16 | 8 | 9 |
27 | 17 | 9 | 10 |
28.5 | 17.5 | 10 | 11 |
Toms was founded in 2006 when Blake Mycoskie, the founder, visited the poor neighborhoods of Argentina where most of the kids don´t have their own shoes, which is also the main cause of many illnesses. Mycoskie has therefore decided to produce the classic espadrilles, canvas shoes with a typical silhouette known mainly from southern Europe, and from each pair sold, he would donate a second pair to those in need. Treat yourself and barefoot kids from over 60 countries in the world by buying Toms shoes.