Don’t bother measuring your insole you’ll never get it exactly right. Instead, check the measurements in cm or CHN on any of your sneakers. Use that info to find the corresponding US size in the size guide. For example, a 25 cm insole length corresponds to a US 7 in Vans. Keep in mind, sizes may vary slightly between brands due to different measuring methods.
If you choose the wrong size
We’d be happy to exchange it for you.
EUR | US | UK | CM* |
---|---|---|---|
34 | 3 | 2 | 22 |
35 | 4 | 2.5 | 22.5 |
36 | 5 | 3.5 | 23 |
37 | 6 | 4.5 | 24 |
38 | 7 | 5 | 24.5 |
39 | 8 | 5.5 | 25 |
40 | 9 | 7 | 26 |
41 | 10 | 7.5 | 26.5 |
42 | 11 | 8 | 27 |
43 | 12 | 9 | 28 |
EUR | US | UK | CM* |
---|---|---|---|
35 | 4 | 2.5 | 22.5 |
36 | 5 | 3.5 | 23 |
37 | 6 | 4.5 | 24 |
38 | 7 | 5 | 24.5 |
39 | 8 | 5.5 | 25 |
40 | 9 | 7 | 26 |
41 | 10 | 7.5 | 26.5 |
42 | 11 | 8 | 27 |
43 | 12 | 9 | 28 |
44 | 13 | 9.5 | 28.5 |
45 | 14 | 10.5 | 29 |
46 | 15 | 11.5 | 30 |
47 | 16 | 12 | 30.5 |
48 | 17 | 13 | 31 |
49 | 18 | 14 | 32 |
50 | 19 | 14.5 | 32.5 |
Birkenstock Arizona Birko-Flor Soft
Birkenstock Arizona Birko-Flor Soft
Birkenstock Arizona Suede Leather
EUR | UK | CM* | US Women | US Men |
---|---|---|---|---|
35 | 2.5 | 22.5 | 4-4.5 | 2-2.5 |
36 | 3.5 | 23 | 5-5.5 | 3-3.5 |
37 | 4.5 | 24 | 6-6.5 | 4-4.5 |
38 | 5 | 24.5 | 7-7.5 | 5-5.5 |
39 | 5.5 | 25 | 8-8.5 | 6-6.5 |
40 | 7 | 26 | 9-9.5 | 7-7.5 |
41 | 7.5 | 26.5 | 10-10.5 | 8-8.5 |
42 | 8 | 27 | 11-11.5 | 9-9.5 |
43 | 9 | 28 | 12-12.5 | 10-10.5 |
44 | 9.5 | 28.5 | 13-13.5 | 11-11.5 |
45 | 10.5 | 29 | 14-14.5 | 12-12.5 |
46 | 11.5 | 30 | 15-15.5 | 13-13.5 |
47 | 12 | 30.5 | 16-16.5 | 14-14.5 |
48 | 13 | 31 | 17-17.5 | 15-15.5 |
49 | 14 | 32 | 18-18.5 | 16-16.5 |
50 | 14.5 | 32.5 | 19-19.5 | 17-17.5 |
Birkenstock Boston Soft Footbed Velvet
Birkenstock Boston Soft Fotbed Velvet Leather
Birkenstock Boston Velvet Leather
EUR | US | UK | CM* |
---|---|---|---|
35 | 2 | 2.5 | 22.5 |
36 | 3 | 3.5 | 23 |
37 | 4 | 4.5 | 24 |
38 | 5 | 5 | 24.5 |
39 | 6 | 5.5 | 25 |
40 | 7 | 7 | 26 |
41 | 8 | 7.5 | 26.5 |
42 | 9 | 8 | 27 |
43 | 10 | 9 | 28 |
44 | 11 | 9.5 | 28.5 |
45 | 12 | 10.5 | 29 |
46 | 13 | 11.5 | 30 |
47 | 14 | 12 | 30.5 |
48 | 15 | 13 | 31 |
49 | 16 | 14 | 32 |
50 | 17 | 14.5 | 32.5 |
Birkenstock Arizona Birko-Flor Soft
Birkenstock Boston Suede Leather
Birkenstock Shinjuku Natural Leather/Textile
EUR | US | UK | CM* |
---|---|---|---|
39 | 6 | 5.5 | 25 |
40 | 7 | 7 | 26 |
41 | 8 | 7.5 | 26.5 |
42 | 9 | 8 | 27 |
43 | 10 | 9 | 28 |
44 | 11 | 9.5 | 28.5 |
45 | 12 | 10.5 | 29.5 |
46 | 13 | 11.5 | 30 |
47 | 14 | 12 | 30.5 |
48 | 15 | 13 | 31 |
49 | 16 | 14 | 32 |
50 | 17 | 14.5 | 32.5 |
Are you a fan of tried-and-tested silhouettes and perfect workmanship? Then keep an eye out, because few brands on Footshop date their roots back to the 18th century. For almost 200 years, Germany's Birkenstock was an orthopaedic shoe brand, but it wasn't until the 1960s that it became a global phenomenon, when American Margot Fraiser became so enamored with the comfort of these shoes that she decided to expand production to include San Francisco. The open toed shoe with a cork sole quickly became highly sought after and success was not long in coming. Give in to the benefits of slippers and sandals and treat your feet to a piece from our range!