Don’t bother measuring your insole you’ll never get it exactly right. Instead, check the measurements in cm or CHN on any of your sneakers. Use that info to find the corresponding US size in the size guide. For example, a 25 cm insole length corresponds to a US 7 in Vans. Keep in mind, sizes may vary slightly between brands due to different measuring methods.
If you choose the wrong size
We’d be happy to exchange it for you.
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 78-81 | 61-64 | 81-86 |
S | 84-89 | 66-71 | 89-91 |
M | 91-94 | 74-76 | 94-99 |
L | 99-102 | 81-84 | 102-109 |
XL | 107-112 | 89-94 | 109-119 |
XXL | 117-119 | 99-102 | 119-127 |
The North Face W 1996 Retro Nuptse Jacket
The North Face Himalayan 30Th Anniversary Parka
The North Face Triple C Parka
Size | Ready-made | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 0 | 63-66 | 86-89 |
XS | 2 | 65-68 | 88-91 |
S | 4 | 68-71 | 91-94 |
S | 6 | 71-73 | 94-96 |
M | 8 | 73-76 | 96-99 |
M | 10 | 76-78 | 99-102 |
L | 12 | 78-83 | 102-107 |
L | 14 | 83-88 | 107-112 |
XL | 16 | 88-93 | 112-116 |
XL | 18 | 93-99 | 116-122 |
EUR | US | UK | CM* |
---|---|---|---|
36 | 5 | 3 | 22 |
36.5 | 5.5 | 3.5 | 22.5 |
37 | 6 | 4 | 23 |
37.5 | 6.5 | 4.5 | 23.5 |
38 | 7 | 5 | 24 |
38.5 | 7.5 | 5.5 | 24.5 |
39 | 8 | 6 | 25 |
39.5 | 8.5 | 6.5 | 25.5 |
40 | 9 | 7 | 26 |
40.5 | 9.5 | 7.5 | 26.5 |
41 | 10 | 8 | 27 |
41.5 | 10.5 | 8.5 | 28 |
42 | 11 | 9 | 28.5 |
42.5 | 11.5 | 9.5 | 29 |
The North Face W Tnf X Ikb Summit V
The North Face W Vectiv Enduris 4
The North Face W Thermoball Traction Mule V
EUR | US | UK | Size |
---|---|---|---|
36-38 | 5-7 | 3-5 | XS |
39-41 | 8-10 | 6-8 | S |
42 | 11 | 9 | M |
EUR | US | UK | CM* |
---|---|---|---|
36-38 | 5-7 | 3-5 | 22-24 |
39-41 | 8-10 | 6-8 | 25-27 |
42 | 11 | 9 | 28.5 |
Size | Ready-made | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 0 | 61-64 | 81-86 |
S | 2 | 66-71 | 89-91 |
M | 4 | 74-76 | 94-99 |
L | 6 | 81-84 | 102-109 |
XL | 8 | 89-94 | 109-119 |
XXL | 10 | 99-102 | 119-127 |
The North Face W Interlock Cotton Leggings
The North Face Ma Wind Pant
The North Face Refina Legging 27"
Size | Waist (cm) | Hips (cm) | EUR |
---|---|---|---|
4 | 61-64 | 83-86 | 30 |
6 | 64-66 | 86-89 | 32 |
8 | 66-69 | 89-91 | 34 |
10 | 69-71 | 91-94 | 36 |
12 | 71-74 | 94-96 | 38 |
14 | 74-76 | 97-99 | 40 |
16 | 76-79 | 102-104 | 42 |
18 | 81-84 | 104-107 | 44 |
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 78-81 | 61-64 | 81-86 |
S | 84-89 | 66-71 | 89-91 |
M | 91-94 | 74-76 | 94-99 |
L | 99-102 | 81-84 | 102-109 |
XL | 107-112 | 89-94 | 109-119 |
XXL | 117-119 | 99-102 | 119-127 |
Size | Waist (cm) | Hips (cm) | EUR |
---|---|---|---|
28 | 69-71 | 84-86 | 42 |
30 | 74-76 | 89-91 | 44 |
32 | 79-81 | 94-97 | 46 |
34 | 84-86 | 99-102 | 48 |
36 | 89-91 | 104-107 | 50 |
38 | 94-97 | 109-112 | 52 |
40 | 99-102 | 112-114 | 54 |
42 | 104-107 | 117-119 | 56 |
The North Face Speedlight Regular Pant
The North Face Felik Slim Tapered Short
The North Face Exploration Cargo Short
EUR | US | UK | CM* |
---|---|---|---|
39-42 | 7-9 | 6-8 | 25-27 |
43-45.5 | 10-12 | 9-11 | 28-30 |
47-48 | 13-14 | 12-13 | 31-32 |
EUR | US | UK | CM* |
---|---|---|---|
35 1/3 | 3.5 | 2.5 | 21.5 |
36 | 4 | 3 | 22 |
36 2/3 | 4.5 | 3.5 | 22.5 |
37 1/3 | 5 | 4 | 23 |
38 | 5.5 | 4.5 | 23.5 |
38 2/3 | 6 | 5 | 24 |
39 1/3 | 6.5 | 5.5 | 24.5 |
40 | 7 | 6 | 25 |
40 2/3 | 7.5 | 6.5 | 25.5 |
41 1/3 | 8 | 7 | 26 |
42 | 8.5 | 7.5 | 26.5 |
42 2/3 | 9 | 8 | 27 |
43 1/3 | 9.5 | 8.5 | 27.5 |
44 | 10 | 9 | 28 |
44 2/3 | 10.5 | 9.5 | 28.5 |
45 1/3 | 11 | 10 | 29 |
46 | 11.5 | 10.5 | 29.5 |
46 2/3 | 12 | 11 | 30 |
47 1/3 | 12.5 | 11.5 | 30.5 |
48 | 13 | 12 | 31 |
48 2/3 | 13.5 | 12.5 | 31.5 |
49 1/3 | 14 | 13 | 32 |
Size | Chest (cm) | Hips (cm) |
---|---|---|
XXS | 74-79 | 75-80 |
XS | 82-87 | 81-86 |
S | 91-96 | 88-93 |
M | 99-104 | 96-101 |
L | 106-111 | 104-109 |
XL | 114-121 | 111-116 |
XXL | 124-132 | 119-124 |
XXXL | 134-142 | 127-132 |
The North Face Hmlyn Down Parka
The North Face Lhotse Jacket
The North Face M 1996 Retro Nuptse Jacket
Size | Ready-made | Waist (cm) | Hips (cm) |
---|---|---|---|
S | 30 | 73-76 | 89-91 |
M | 32 | 78-81 | 94-96 |
M | 34 | 83-86 | 99-102 |
L | 36 | 89-91 | 104-107 |
L | 38 | 94-96 | 109-112 |
XL | 40 | 99-101 | 112-114 |
XL | 42 | 104-107 | 117-119 |
XXL | 44 | 109-112 | 119-122 |
EUR | US | UK | CM* |
---|---|---|---|
39 | 7 | 6 | 25 |
40.5 | 8 | 7 | 26 |
42 | 9 | 8 | 27 |
43 | 10 | 9 | 28 |
44.5 | 11 | 10 | 29 |
45.5 | 12 | 11 | 30 |
47 | 13 | 12 | 31 |
48 | 14 | 13 | 32 |
Size | Waist (cm) | Hips (cm) |
---|---|---|
XS | 66-71 | 81-86 |
S | 74-79 | 89-91 |
M | 81-86 | 97-102 |
L | 89-96 | 104-109 |
XL | 96-104 | 112-117 |
XXL | 107-114 | 119-124 |
XXXL | 117-124 | 127-132 |
The North Face x Yinka Ilori Fleece Pant
The North Face Nse Pant
The North Face Fine Regular Tapered Jogger
EUR | US | UK | CM* |
---|---|---|---|
39 | 7 | 6 | 25 |
40 | 7.5 | 6.5 | 25.5 |
40.5 | 8 | 7 | 26 |
41 | 8.5 | 7.5 | 26.5 |
42 | 9 | 8 | 27 |
42.5 | 9.5 | 8.5 | 27.5 |
43 | 10 | 9 | 28 |
44 | 10.5 | 9.5 | 28.5 |
44.5 | 11 | 10 | 29 |
45 | 11.5 | 10.5 | 29.5 |
45.5 | 12 | 11 | 30 |
46 | 12.5 | 11.5 | 30.5 |
47 | 13 | 12 | 31 |
47.5 | 13.5 | 12.5 | 31.5 |
48 | 14 | 13 | 32 |
The North Face M Base Camp Slide III
The North Face M Vectiv Enduris 4 High
The North Face Offtrail Tech Gore-Tex
Size | Ready-made | Height | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 6 | 116-119 | 59,5-62 | 55,5-59 |
S | 7.8 | 124-129 | 63,5-68,5 | 61-63,5 |
M | 10 | 133-141 | 69,5-73,5 | 63,5-66 |
L | 12 | 146-151 | 75-77 | 67-70 |
XL | 14-16 | 155-160 | 80-85 | 71-76 |
XXL | 18-20 | 167-173 | 87,5-92,5 | 78,5-82,5 |
EUR | US | UK | CM* |
---|---|---|---|
35 1/3 | 3.5 | 2.5 | 21.5 |
36 | 4 | 3 | 22.5 |
36 2/3 | 4.5 | 3.5 | 23 |
37 1/3 | 5 | 4 | 23.5 |
38 | 5.5 | 4.5 | 24 |
38 2/3 | 6 | 5 | 24.5 |
39 1/3 | 6.5 | 5.5 | 25 |
40 | 7 | 6 | 25.5 |
40 2/3 | 7.5 | 6.5 | 26 |
41 1/3 | 8 | 7 | 26.5 |
42 | 8.5 | 7.5 | 27 |
42 2/3 | 9 | 8 | 27.5 |
43 1/3 | 9.5 | 8.5 | 28 |
44 | 10 | 9 | 28.5 |
44 2/3 | 10.5 | 9.5 | 29 |
45 1/3 | 11 | 10 | 29.5 |
46 | 11.5 | 10.5 | 30 |
46 2/3 | 12 | 11 | 30.5 |
47 1/3 | 12.5 | 11.5 | 31 |
48 | 13 | 12 | 31.5 |
48 2/3 | 13.5 | 12.5 | 32 |
49 1/3 | 14 | 13 | 32.5 |
Size | Circumference |
---|---|
S/M | 56,5 |
L/XL | 59 |
Size | Waist (cm) | Hips (cm) |
---|---|---|
XXS | 61-64 | 81-86 |
XS | 66-71 | 81-86 |
S | 74-79 | 89-91 |
M | 81-86 | 97-102 |
L | 89-96 | 104-109 |
XL | 96-104 | 112-117 |
XXL | 107-114 | 119-124 |
The North Face, the popular outdoor brand with American roots, was founded in 1968 in California. Named after the coldest and most inaccessible face of Half Dome Mountain in Yosemite National Park, which is also depicted in the brand’s logo, The North Face has helped countless adventurers conquer the heights of the Himalayas. The story began in sunny San Francisco, where in 1966, hiking enthusiasts Douglas and Susie Tompkins opened a climbing gear store. Their shop, The North Face, quickly gained popularity, and two years later, they moved across the bay to Berkeley, where they began designing and manufacturing their own brand of technical climbing clothing and equipment. In the early 1980s, The North Face expanded into ski wear, catering to extreme conditions, with colorful ski jackets that became iconic thanks to their bold use of pastels and neons—styles that remain popular today. Over time, The North Face continued to evolve, becoming the go-to supplier of comprehensive, high-quality gear for outdoor enthusiasts. More than 50 years later, The North Face is at the forefront of outdoor gear, beloved by climbers, skiers, snowboarders, and athletes across various disciplines. Collaborations with streetwear and fashion brands such as Vans, Supreme, Gucci, and Palace have helped the brand reach fashion fans globally, including celebrities like Redman, Travis Scott, Method Man, and Drake. Now, The North Face is also available at Footshop. Here, you’ll find everything from T-shirts and hoodies to iconic puffer jackets, winter wear, and duffle bags—gear that will keep you exploring and embracing new adventures.